MARION COUNTY SPEEDWAY SCHEDULE 2023 | ||||
Jan 6&7 | Side x Sides | June 2 | Karts | |
Jan 13&14 | King of the Ring(Karts) | June 3 | ¼ Midgets & Cars | |
Jan 20&21 | SDTA Bikes & Quads | June 16 | Karts | |
June 17 | ¼ Midgets & Cars | |||
Feb 3&4 | SDTA Bikes & Quads | June 30 | Karts | |
SUMMER BREAK | ||||
Aug 19 | Kart Fun Day | |||
Feb 6-11 | SPEEDWEEK | Aug 26 | ¼ Midgets & Cars | |
Feb 6-8 | Battle at the Bullring | |||
Winged and Non Winged Minis | Sept 1 | Karts | ||
Sept 9 | ¼ Midgets & Cars | |||
Feb 10 & 11 | Bullring Bash | Sept 15 | Karts | |
Sept 16 | Hurricane Kart Series | |||
Sept 23 | ¼ Midgets & Cars | |||
Sept 29 | Karts | |||
Sept 30 | SDTA Bikes & Quads | |||
Feb 14&15 | DAARA Spring Nationals | |||
Feb 17&18 | SDTA Bikes & Quads | Oct 7 | ¼ Midgets & Cars | |
Feb 25 | Memorial Weekend | Oct 13 | Karts | |
Micro Sprints. Winged 600 Outlaw Sprints, Non Winged Mini Sprints, Lightning Sprints, Gladiators, Legends, ¾ Mods | Oct 14 & 15 | Mini Bikes | ||
March 4 | OPEN | |||
March 10&11 | Tractor Pulls | Oct 21 | ¼ Midgets & Cars | |
March 18 | OPEN | Oct 27 | Karts | |
March 24 | Kart Opener | Oct 28 | SDTA Bikes & Quads | |
March 25 | ¼ Midgets & Cars | |||
Nov 4 | ¼ Midgets & Cars | |||
April 7 | Karts | Nov 10 | Karts | |
April 8 | SDTA Bikes & Quads | Nov 11 | ¼ Midgets & Cars | |
April 15 | ¼ Midgets & Cars | Nov 18 | SDTA Bikes & Quads | |
April 21 | Karts | |||
April 22 | SDTA Bikes & Quads | Dec 1&2 | SDTA Bikes & Quads | |
April 29 | ¼ Midgets & Cars | Dec 8 | Karts | |
Dec 9 | ¼ Midgets & Cars | |||
May 5 | Karts | |||
May 6 & 7 | SDTA Bikes & Quads | |||
May 13 | ¼ Midgets & Cars | |||
May 19 | Karts | |||
May 20 | ¼ Midgets & Cars | |||
Car classes include but not limited to: ¼ midgets, Micro Sprints, ¾ Mods, Lightning/Midget Combo, Winged Outlaw Mini, Non Wing 600 U6SA, Non Wing Stock, Gladiators, Mod Lites, Legends. Other classes should contact Bill Cleary for track suitability |